Pferdelogik.de

... warum lernt der Mensch eigentlich kein Pferdisch?

  • Schrift vergrößern
  • Standard-Schriftgröße
  • Schriftgröße verkleinern

arttabletest

Benutzerbewertung: / 0
SchwachPerfekt 

Test
CompanyCountrySalesProfitsAssetsMarket ValueYahoo-Ticker
JPMorgan ChaseUnited States$115.5 B$17.4 B$2,117.6 B$182.2 BJPM
HSBC HoldingsUnited Kingdom$103.3 B$13.3 B$2,467.9 B$186.5 BHSBA.L
General ElectricUnited States$150.2 B$11.6 B$751.2 B$216.2 BGE
ExxonMobilUnited States$341.6 B$30.5 B$302.5 B$407.2 Bxom
Royal Dutch ShellNetherlands$369.1 B$20.1 B$317.2 B$212.9 Brds-a
PetroChinaChina$222.3 B$21.2 B$251.3 B$320.8 Bptr
ICBCChina$69.2 B$18.8 B$1,723.5 B$239.5 Bick.de
Berkshire HathawayUnited States$136.2 B$13 B$372.2 B$211 Bbrk-a
Petrobras-Petrleo BrasilBrazil$121.3 B$21.2 B$313.2 B$238.8 Bpze
CitigroupUnited States$111.5 B$10.6 B$1,913.9 B$132.8 Bc
BNP ParibasFrance$130.4 B$10.5 B$2,680.7 B$88 Bbnp.pa
Wells FargoUnited States$93.2 B$12.4 B$1,258.1 B$170.6 Bwfc
Banco SantanderSpain$109.7 B$12.8 B$1,570.6 B$94.7 Bbsd2.de
AT&TUnited States$124.3 B$19.9 B$268.5 B$168.2 Bt
GazpromRussia$98.7 B$25.7 B$275.9 B$172.9 Bgaz.de
ChevronUnited States$189.6 B$19 B$184.8 B$200.6 Bcvx
China Construction BankChina$58.2 B$15.6 B$1,408 B$224.8 B0939.hk
Wal-Mart StoresUnited States$421.8 B$16.4 B$180.7 B$187.3 Bwmt
TotalFrance$188.1 B$14.2 B$192.8 B$138 Bfp.pa
AllianzGermany$142.9 B$6.7 B$838.4 B$62.7 Balv.de
Bank of ChinaChina$49.4 B$11.9 B$1,277.8 B$143 Bw8v.de
ConocoPhillipsUnited States$175.8 B$11.4 B$156.3 B$109.1 Bcop
Sinopec-China PetroleumChina$284.8 B$10.9 B$148.7 B$107.7 Bshi
Volkswagen GroupGermany$168.3 B$9.1 B$267.5 B$70.3 Bvow.de
Agricultural Bank of ChinaChina$49.4 B$9.5 B$1,298.2 B$134 Bek7.de
NestlSwitzerland$112 B$36.7 B$117.7 B$181.1 Bnesr.de
VodafoneUnited Kingdom$67.5 B$13.1 B$236.6 B$148.2 Bvod.l
ENIItaly$130.5 B$8.4 B$176.1 B$96.8 Beni.mi
American Intl GroupUnited States$77.3 B$7.8 B$683.4 B$67.1 Baig
GDF SuezFrance$113.1 B$6.2 B$245.5 B$85.2 Bgsz.pa
IBMUnited States$99.9 B$14.8 B$113.4 B$198.1 Bibm
TelefnicaSpain$81.3 B$13.6 B$166.5 B$113.3 Btne2.de
Samsung ElectronicsSouth Korea$133.8 B$13.7 B$119.3 B$112.9 B
China MobileHong Kong-China$71.8 B$17.7 B$129.3 B$192.1 Bchl
Procter & GambleUnited States$79.6 B$11.2 B$134.3 B$172.2 Bpg
PfizerUnited States$67.8 B$8.3 B$195 B$155.7 Bpfe
Goldman Sachs GroupUnited States$46 B$8.4 B$911.3 B$90 Bgs
E.ONGermany$124.6 B$7.9 B$205.1 B$64 Beoan.de
ING GroupNetherlands$149.2 B$4.3 B$1,665.3 B$46.8 Bing
UBSSwitzerland$49.8 B$7.7 B$1,403 B$70.8 Bubs
BarclaysUnited Kingdom$63.9 B$5.6 B$2,328.3 B$58.3 Bbcy.de
Hewlett-PackardUnited States$127.2 B$9.1 B$119.9 B$90.3 Bhp
DaimlerGermany$130.9 B$6 B$178.7 B$70.5 Bdai.de
Socit GnraleFrance$85.4 B$5.3 B$1,518.7 B$46.9 Bgle.pa
SiemensGermany$103.5 B$5.3 B$135 B$110.2 Bsie.de
Banco BradescoBrazil$70.1 B$6 B$373.5 B$63.3 Bbbd
AppleUnited States$76.3 B$16.6 B$86.7 B$324.3 Baapl
AXA GroupFrance$162.4 B$3.7 B$981.8 B$46.4 Bcs.pa
Nippon Telegraph & TelJapan$108.9 B$5.3 B$193.8 B$70.3 Bntt
MicrosoftUnited States$66.7 B$20.6 B$92.3 B$215.8 Bmsft
Banco do BrasilBrazil$68.9 B$7.1 B$488.7 B$48.5 Bbdory.pk
Mitsubishi UFJ FinancialJapan$51 B$4.2 B$2,177.4 B$74.5 Bmtu
ValeBrazil$50.1 B$18.1 B$127.8 B$162.5 Bvale
Ford MotorUnited States$129 B$6.6 B$164.7 B$54.3 Bf
Toyota MotorJapan$202.8 B$2.2 B$323.5 B$137.8 Btm
ENELItaly$96.5 B$5.9 B$217.4 B$54 Benl.de
Johnson & JohnsonUnited States$61.6 B$13.3 B$102.9 B$163.3 Bjnj
Rio TintoUnited Kingdom$56.6 B$14.3 B$112.4 B$131.6 Brio.l
Credit Suisse GroupSwitzerland$53.9 B$5.2 B$1,097.1 B$50.7 Bcs
StatoilNorway$90.4 B$6.5 B$110.3 B$83.8 Bdnq.de
General MotorsUnited States$135.6 B$6.2 B$138.9 B$49.8 Bgm
Deutsche BankGermany$61.2 B$3.1 B$2,556.5 B$59.6 Bdbk.de
NovartisSwitzerland$50.6 B$9.8 B$123.3 B$125.2 Bnvs
Verizon CommunicationsUnited States$106.6 B$2.5 B$220 B$101.3 Bvz
Westpac Banking GroupAustralia$37.8 B$6.1 B$596.4 B$69.3 Bwbk
BBVA-Banco Bilbao VizcayaSpain$43.4 B$6.3 B$734.1 B$52.3 Bbbva
BHP BillitonAustralia$52.8 B$12.7 B$84.8 B$231.5 Bbhp
China Life InsuranceChina$48.2 B$4.8 B$179.6 B$96.6 Blfc
Royal Bank of CanadaCanada$31.8 B$5.6 B$720.9 B$87.2 Bry
Commonwealth BankAustralia$34.3 B$4.8 B$544.8 B$79.2 Bcba.ax
LukoilRussia$86.1 B$9 B$84 B$59.2 Blukoy.pk
BMW GroupGermany$80.2 B$4.3 B$146.1 B$51 Bbmwa.de
BASFGermany$85.5 B$6.1 B$78.2 B$74.2 Bbas.de
UniCredit GroupItaly$68.8 B$2.4 B$1,318 B$47.3 Bcri.de
France TelecomFrance$60.9 B$6.5 B$120.5 B$56.7 Bfte.pa
Intesa SanpaoloItaly$49.9 B$4 B$889 B$41.2 Bisp.mi
National Australia BankAustralia$36.9 B$4.1 B$662.2 B$54 BNAUBF.PK
RosneftRussia$46.1 B$10.4 B$93.9 B$85 B40xt.l
Zurich Financial ServicesSwitzerland$67.8 B$3.4 B$375.7 B$39.9 Bzfin.de
Honda MotorJapan$91.8 B$2.9 B$122.2 B$73.2 Bhmc
Morgan StanleyUnited States$38 B$4.7 B$807.7 B$43.8 Bms
Sanofi-aventisFrance$40.7 B$7.3 B$110.3 B$89.2 Bsan.pa
MetLifeUnited States$52.7 B$2.8 B$730.9 B$48.4 Bmet
TD Bank Financial GroupCanada$25.8 B$4.9 B$616.2 B$75.5 Btd
ANZ BankingAustralia$32.2 B$4.4 B$514.1 B$60.5 Banb
PepsiCoUnited States$57.8 B$6.3 B$68.2 B$102.6 Banz.nz
Cisco SystemsUnited States$42.4 B$7.6 B$82 B$99.2 Bcsco
Amrica MvilMexico$49.2 B$7.3 B$69.7 B$110.1 Bamx
Roche HoldingSwitzerland$50.8 B$9.3 B$62.9 B$120.9 Brho6.de
ArcelorMittalLuxembourg$78 B$2.9 B$130.9 B$53.6 Barrb.de
Coca-ColaUnited States$35.1 B$11.8 B$72.9 B$148.7 BKO
Deutsche TelekomGermany$83.6 B$2.3 B$164.6 B$60.7 Bdte.de
IntelUnited States$43.6 B$11.5 B$63.2 B$114.5 Bintl
Generali GroupItaly$118 B$2.3 B$564.6 B$33.4 B
Saudi Basic IndustriesSaudi Arabia$40.5 B$5.7 B$84.3 B$81.2 B
Anheuser-BuschBelgium$36.8 B$4.1 B$113.8 B$90.6 Bbud
Sumitomo Mitsui FinancialJapan$33.1 B$2.9 B$1,310.3 B$49 Bsmfg
Bank of Nova ScotiaCanada$24.2 B$4.4 B$541.1 B$63.6 Bbns.to
Crdit AgricoleFrance$88.9 B$1.7 B$2,130.8 B$38.6 Bxca.de
EDF GroupFrance$87.2 B$1.4 B$319.9 B$78.2 Bedf.pa
RWE GroupGermany$67.9 B$4.4 B$121.7 B$35.4 Brwe3.de
Repsol YPFSpain$62.2 B$6.2 B$90.4 B$39.6 Brep.de
UnileverNetherlands$59.3 B$5.7 B$54.8 B$91.9 Bun
ComcastUnited States$37.9 B$3.6 B$118.5 B$68.7 Bcmcsa
Kraft FoodsUnited States$49.2 B$4.1 B$95.3 B$55.4 Bkraft
UnitedHealth GroupUnited States$94.2 B$4.6 B$63.1 B$47.7 Bunh
OracleUnited States$32 B$6.8 B$67.2 B$161.2 Borcl
TescoUnited Kingdom$79.6 B$3.5 B$70.1 B$50.5 Btsco.l
Munich ReGermany$60.9 B$3.3 B$306.2 B$28.3 Bmuv2.de
Walt DisneyUnited States$39 B$4.4 B$71 B$81.5 Bdis
Standard Chartered GroupUnited Kingdom$21.4 B$4.3 B$516.5 B$59.8 Bstan.l
United TechnologiesUnited States$54.3 B$4.4 B$58.5 B$74.8 Butx
IberdrolaSpain$40.7 B$3.8 B$121 B$45 Bibe1.de
American ExpressUnited States$30.2 B$4.1 B$147 B$53.2 Baxp
Mizuho FinancialJapan$29.7 B$2.6 B$1,666.5 B$42.7 Bmfg
Prudential FinancialUnited States$38.4 B$3.2 B$539.9 B$30.7 Bpru
PrudentialUnited Kingdom$75.6 B$2.2 B$408.3 B$29.4 Bpru.l
BoeingUnited States$64.3 B$3.3 B$68.6 B$52.7 Bbas.de
CVS CaremarkUnited States$96.4 B$3.4 B$62.2 B$46.5 Bcvs
GoogleUnited States$29.3 B$8.5 B$57.9 B$185.8 Bgoog
Reliance IndustriesIndia$45.3 B$5.5 B$57.8 B$71.7 Brli.de
ItasaBrazil$66.4 B$2.3 B$342.6 B$30.6 B
Mitsubishi CorpJapan$48.6 B$2.9 B$116.2 B$44.8 B
Bank of CommunicationsChina$19.6 B$4.4 B$483.9 B$52.3 B
Mller-MaerskDenmark$56.6 B$4.7 B$66.5 B$40.5 B
Nordea BankSweden$20.3 B$3.7 B$776.3 B$43.7 Bnrbay.pk
Abbott LaboratoriesUnited States$35.2 B$4.6 B$59.5 B$75 Babt
Suncor EnergyCanada$34.6 B$3.6 B$70.6 B$68 Bsu
AstraZenecaUnited Kingdom$33.6 B$8.1 B$54.8 B$65.6 Bazn
XstrataSwitzerland$30.5 B$4.7 B$69.7 B$64.1 Bxtr.de
Hyundai MotorSouth Korea$78.5 B$2.6 B$87.6 B$35.8 Bhyu.de
US BancorpUnited States$20.5 B$3.3 B$307.8 B$52.2 Busb
Anglo AmericanUnited Kingdom$28.4 B$6.6 B$66.4 B$66.2 Baal.l
GlaxoSmithKlineUnited Kingdom$44.3 B$2.5 B$62.1 B$99.2 Bgsk
AvivaUnited Kingdom$90.7 B$2.3 B$567.9 B$20.5 Bav.l
State Bank of India GroupIndia$29.1 B$2.6 B$322.2 B$36.1 Bsbin.ns
Telecom ItaliaItaly$36.9 B$4.2 B$117.1 B$30.5 Bti
CaterpillarUnited States$42.6 B$2.7 B$64 B$63.9 Bcat
SchlumbergerNetherlands$27.4 B$4.3 B$51.8 B$117.4 Bslb
Dow ChemicalUnited States$53.7 B$2.3 B$69.6 B$43 Bdow
CanonJapan$45.7 B$3 B$49.1 B$61.9 Bcnn1.de
Home DepotUnited States$68 B$3.3 B$40.1 B$60.9 Bhd
Tokyo Electric PowerJapan$53.7 B$1.4 B$136.6 B$41.5 BTKECF.PK
CnoocHong Kong-China$27 B$8 B$41.8 B$101.3 Bceo
China Shenhua EnergyChina$23.1 B$5.8 B$51.6 B$82.3 BCUAEF.PK
VivendiFrance$38.7 B$2.9 B$76.7 B$33.8 Bviv.pa
Bayer GroupGermany$47 B$1.7 B$67.5 B$62.5 Bbayn.de
Ping An Insurance GroupChina$22.3 B$2 B$135.3 B$67 Bpngay.pk
News CorpUnited States$33.1 B$3.1 B$56.7 B$45.5 Bnws
VinciFrance$45.5 B$2.4 B$75.5 B$32.9 Bdg.pa
Marathon OilUnited States$67.1 B$2.6 B$50 B$35.6 Bmro
PNC Financial ServicesUnited States$17.1 B$3.4 B$264.3 B$33.1 Bpnc
Philip Morris InternationalUnited States$27.2 B$7.3 B$35 B$114.6 Bpm
United Parcel ServiceUnited States$49.5 B$3.5 B$33.6 B$73.1 Bups
TargetUnited States$67.4 B$2.9 B$43.7 B$35.7 Btgt
Bank of MontrealCanada$16 B$2.9 B$413.1 B$35.7 Bbmo
China TelecomChina$32.5 B$2.3 B$61.8 B$47.2 Bcha
Occidental PetroleumUnited States$19.2 B$4.5 B$52.4 B$80.3 Boxy
British Amer TobaccoUnited Kingdom$23.2 B$4.5 B$43 B$76.6 Bbats.l
Hutchison WhampoaHong Kong-China$26.9 B$1.8 B$87.3 B$49.9 Bhuwa.de
NokiaFinland$56.8 B$2.5 B$50.3 B$31.2 Bnok
RenaultFrance$52.2 B$4.6 B$93.1 B$16.7 Brno.pa
Time WarnerUnited States$26.9 B$2.6 B$66.5 B$39.7 Btwx
TNK-BP HoldingRussia$43.6 B$5.8 B$33.1 B$44.2 Btnkbf.pk
Mitsui & CoJapan$43.8 B$1.6 B$89.4 B$31.5 Bmts1.f
Travelers CosUnited States$25.1 B$3.2 B$105.2 B$25.4 Btrv
WellPointUnited States$58.8 B$2.9 B$50.2 B$25.5 Bwlp
Deutsche PostGermany$68.3 B$3.4 B$50.5 B$21.7 Bdpw.de
Canadian Imperial BankCanada$15.3 B$2.6 B$363.1 B$33.1 Bcm
Merck & CoUnited States$46 B$861 M$105.8 B$100.9 Bmrk
PTT PCLThailand$63.2 B$2.8 B$40.9 B$32.1 B
Oil & Natural GasIndia$22.6 B$4.3 B$44.6 B$53.2 Bongc.ns
EI du Pont de NemoursUnited States$32.7 B$3 B$40.4 B$48.8 Bdd
BG GroupUnited Kingdom$17.4 B$3.4 B$50 B$79.2 Bbg.l
Tokio Marine HoldingsJapan$37.1 B$1.4 B$183.9 B$24.7 B
Bank of New York MellonUnited States$14.5 B$2.5 B$247.3 B$36 Bbk
Jardine MathesonHong Kong-China$30.1 B$3.1 B$48.1 B$33.7 Bj36.si
SberbankRussia$32.3 B$804.8 M$234.4 B$74.4 Baksjf.pk
EcopetrolColombia$21.9 B$4.2 B$35.8 B$84.4 Bec
ABBSwitzerland$35 B$2.8 B$34.2 B$52.9 Babb
McDonald'sUnited States$24.1 B$4.9 B$32 B$80.1 Bmcd
DellUnited States$61.5 B$2.6 B$38.6 B$29.5 Bdell
AegonNetherlands$42.4 B$2.4 B$445.8 B$14.2 Baeg
Capital One FinancialUnited States$19.1 B$2.7 B$197.5 B$22.7 Bcof
China Merchants BankChina$11.5 B$2.7 B$302.5 B$46.7 Bcihky.pk
Saint-GobainFrance$53.7 B$1.5 B$58.1 B$29.3 Bsgo.pa
PoscoSouth Korea$31.6 B$2.8 B$43 B$34.9 Bpkx
AflacUnited States$20.7 B$2.3 B$101 B$26.1 Bafl
Hon Hai Precision IndTaiwan$61.2 B$2.4 B$32 B$36.9 Bhnhpf.pk
3MUnited States$26.7 B$4.1 B$30.2 B$65.2 Bmmm
AIA GroupHong Kong-China$14.6 B$2.7 B$107.9 B$35.7 Baagiy.pk
Lockheed MartinUnited States$45.8 B$2.9 B$35.1 B$28.2 Blmt
L'Oral GroupFrance$26.1 B$3 B$31.4 B$67.9 Bor.pa
Honeywell InternationalUnited States$33.4 B$2 B$37.8 B$44.1 Bhon
Volvo GroupSweden$39.4 B$1.6 B$45.5 B$34.8 B
Schneider ElectricFrance$26.2 B$2.3 B$40.3 B$43.3 Bsu.pa
National GridUnited Kingdom$20.7 B$2.1 B$66.1 B$32 Bng.l
Archer DanielsUnited States$68.6 B$1.9 B$42.6 B$23 Badm
Lowe's CosUnited States$48.8 B$2 B$33.7 B$36.5 Blow
Deere & CoUnited States$27.3 B$2.1 B$42.9 B$37 Bdell
AmgenUnited States$15.1 B$4.6 B$43.5 B$49.9 Bamgn
KDDIJapan$36.8 B$2.3 B$39.8 B$30.1 Bdip.f
SurgutneftegasRussia$17.4 B$3.8 B$43 B$40.5 Bsgtpy.pk
Imperial Tobacco GroupUnited Kingdom$23.6 B$2.4 B$48 B$32.2 Bimt.l
KBC GroupBelgium$23.9 B$2.5 B$430.4 B$14.2 B
WalgreenUnited States$68.4 B$2.2 B$27 B$38.7 Bwag
Eli Lilly & CoUnited States$23.1 B$5.1 B$31 B$40.4 Blly
Sun Life FinancialCanada$24.8 B$1.7 B$211.1 B$17.8 Bslf
Altria GroupUnited States$16.9 B$3.9 B$37.4 B$52.4 Bmo
PhilipsNetherlands$34 B$1.9 B$41.5 B$30.4 Bphg
Union PacificUnited States$17 B$2.8 B$43.1 B$46.5 Bunp
DnB NORNorway$12.4 B$2.5 B$320.1 B$24.8 Bdnhby.pk
Teva Pharmaceutical IndsIsrael$17.1 B$3.5 B$37.9 B$46.8 Bteva
China UnicomHong Kong-China$22.5 B$1.4 B$60.3 B$39.8 Bchu
EricssonSweden$30.3 B$1.7 B$40 B$40 Beric
Christian DiorFrance$28.3 B$1.7 B$55.3 B$25.7 Bcdi.pa
ExelonUnited States$18.6 B$2.6 B$52.2 B$28.6 Bexc
DanoneFrance$22.8 B$2.5 B$35.9 B$39.7 Bbn.pa
Standard Bank GroupSouth Africa$16.6 B$1.7 B$202 B$22.3 Bsbgoy.pk
Kansai Electric PowerJapan$27.9 B$1.4 B$72.7 B$24.4 Bkpo.f
East Japan RailwayJapan$27.5 B$1.3 B$72 B$26.4 Bejpry.pk
ACESwitzerland$16 B$3.1 B$83.4 B$20.6 Baex.f
Freeport CopperUnited States$19 B$4.3 B$29.4 B$46.8 Bfcx
General DynamicsUnited States$32.5 B$2.6 B$32.5 B$28.4 Bgd
Southern CoUnited States$17.5 B$2 B$55 B$32.4 Bso
Metro AGGermany$90.2 B$1.1 B$47 B$23 Bmeo.de
CentricaUnited Kingdom$35 B$3 B$29.8 B$27.4 Bcna.l
Japan TobaccoJapan$27 B$1.5 B$40.5 B$40.5 Bjapaf.pk
HessUnited States$33.9 B$2.1 B$35.4 B$27.1 Bhes
SumitomoJapan$30.9 B$1.7 B$76.1 B$17.9 Bsuma.f
CNP AssurancesFrance$57.6 B$1.3 B$418.5 B$12 Bcnp.pa
Bristol-Myers SquibbUnited States$19.5 B$3.1 B$31.1 B$45 Bbmy
TelstraAustralia$20.9 B$3.3 B$33.2 B$33 Btls.ax
Shanghai Pudong Dev BkChina$9.4 B$2.8 B$262.2 B$28.6 B600000.ss
ThyssenKrupp GroupGermany$58.1 B$1.1 B$58.9 B$20 Btka.de
SoftbankJapan$29.6 B$1 B$46.1 B$43.5 Bsft.de
WesfarmersAustralia$43.3 B$1.3 B$32.6 B$36.5 Bwesn.ax
TeliaSoneraSweden$15.9 B$3.2 B$35.9 B$38.2 Btlsnf.pk
CommerzbankGermany$33.2 B$1.9 B$1,007.1 B$10.7 Bcbk.de
Swiss Re GroupSwitzerland$28.8 B$863 M$228.4 B$20.7 Bscr.de
EADSNetherlands$60.7 B$733.6 M$111.2 B$22 Bead.f
ApacheUnited States$12.1 B$3 B$43.4 B$45.5 Bapa
Indian OilIndia$52.1 B$2.4 B$36.8 B$16.4 Bioc.ns
Legal & General GroupUnited Kingdom$60.2 B$1.3 B$507.1 B$10.8 Blgen.l
Carrefour GroupFrance$120.6 B$579.7 M$70.9 B$31.2 Bca.pa
Costco WholesaleUnited States$82 B$1.4 B$25.7 B$31.7 Bcost
MedtronicUnited States$15.8 B$3.3 B$30.6 B$40.7 Bmdt
Shinhan FinancialSouth Korea$17.5 B$1.1 B$218.6 B$20.6 Bshg
SAPGermany$16.7 B$2.4 B$27.8 B$71.9 Bsap
BT GroupUnited Kingdom$31.7 B$1.6 B$40.2 B$23.4 Bbt
Erste Group BankAustria$15.8 B$1.4 B$275.7 B$18.7 Bebo.de
QualcommUnited States$11.7 B$3.6 B$31.3 B$88.1 Bqcom
China Citic BankChina$9 B$2.1 B$259.9 B$30.3 Bchbjf.pk
Dominion ResourcesUnited States$15.2 B$2.8 B$42.8 B$26.4 Bd
EMCUnited States$17 B$1.9 B$30.8 B$55 Bemc
SABMillerUnited Kingdom$14.2 B$1.9 B$37.5 B$52 Bsab.l
Takeda PharmaceuticalJapan$15.7 B$3.2 B$30.1 B$38.9 Btkphf.pk
Hartford Finl SvcsUnited States$22.4 B$1.7 B$318.3 B$12.3 Bhig
JX HoldingsJapan$96.9 B$786 M$66.6 B$17.9 Bjxhly.pk
BouyguesFrance$41.8 B$1.4 B$47.4 B$16.5 Ben.pa
Hyundai Heavy IndustriesSouth Korea$25.1 B$1.8 B$31.3 B$29.4 B
BCECanada$17.5 B$2.1 B$39.5 B$26.9 Bbce
Canadian Natural ResCanada$13 B$1.7 B$42.9 B$50.4 Bcnq
AllstateUnited States$31.4 B$928 M$130.9 B$16.9 Ball
ItochuJapan$36.6 B$1.4 B$57.5 B$15.6 Bitocy.pk
Nissan MotorJapan$80.4 B$453.6 M$107.9 B$40.8 Bnsany.pk
NextEra EnergyUnited States$15.3 B$2 B$53 B$23.4 Bnee
Dai-ichi Life InsuranceJapan$53.5 B$595.6 M$339.9 B$17.9 Bqhh.f
Wilmar InternationalSingapore$30.4 B$1.3 B$34 B$26.4 Bf34.si
Gas Natural GroupSpain$26.3 B$1.6 B$59.5 B$15.4 Bgasny.pk
HolcimSwitzerland$23.2 B$1.3 B$47.1 B$23.4 Bhcmly.pk
Northrop GrummanUnited States$34.8 B$2.1 B$31.4 B$19.3 Bnoc
Taiwan SemiconductorTaiwan$13.3 B$5.1 B$23.7 B$61.3 Btsm
Barrick GoldCanada$10.9 B$3.3 B$33.3 B$50.5 Babx
Air LiquideFrance$18.1 B$1.9 B$30.2 B$36.1 Bai.pa
DiageoUnited Kingdom$14.6 B$2.4 B$28.3 B$47.3 Bdeo
CarnivalPanama$14.5 B$2 B$37.5 B$33.2 Bccl
Emerson ElectricUnited States$21.7 B$2.2 B$22.7 B$44.8 Bemr
Chubu Electric PowerJapan$24 B$1.2 B$54.4 B$19.8 B0c2.f
McKessonUnited States$109.9 B$1.1 B$30.4 B$19.8 Bmck
Johnson ControlsUnited States$35.4 B$1.5 B$26 B$27.6 Bjci
FedExUnited States$38.2 B$1.3 B$26.2 B$28.6 Bfdx
BlackRockUnited States$8.6 B$2.1 B$178.5 B$25 Bblk
BAE SystemsUnited Kingdom$32.9 B$1.6 B$35.8 B$17.5 Bba.l
Baoshan Iron & SteelChina$29.9 B$1.9 B$32.1 B$18.8 B60009.ss
Time Warner CableUnited States$18.9 B$1.3 B$45.8 B$23.6 Btwx
China Minsheng BankingChina$9.3 B$1.8 B$208.5 B$21.6 Bcmaky.pk
Icici BankIndia$13.2 B$1 B$108.4 B$25.6 Bibn
China Pacific InsuranceChina$14.7 B$1.1 B$58.1 B$31.1 B2601.hk
Duke EnergyUnited States$14.3 B$1.3 B$59.1 B$24.5 Bduk
TelenorNorway$16.3 B$2.5 B$29.4 B$26.7 Bteq.f
Devon EnergyUnited States$9.9 B$4.6 B$32.9 B$37.6 Bdvn
Power Corp of CanadaCanada$33.1 B$912.8 M$147 B$13.1 Bpwcdf.pk
SEB-Skand Enskilda BankSweden$12.8 B$1 B$324 B$19.3 Bsvkef.pk
CCCC-China Communications ConstructionChina$40.3 B$1.5 B$46.7 B$13.3 B1800.hk
Samsung Life InsuranceSouth Korea$21.8 B$800.1 M$117.7 B$18.9 B
KPNNetherlands$17.8 B$2.4 B$28.1 B$25.7 Bkkpny.pk
State StreetUnited States$9.7 B$1.6 B$160.5 B$21.8 Bstt
Industrial Bank ChinaChina$8 B$1.9 B$194.9 B$24.5 B601166.ss
Svenska HandelsbankenSweden$8.9 B$1.6 B$320.3 B$20.3 Bsvnlf.pk
Brookfield Asset MgmtCanada$13.6 B$1.5 B$69.3 B$19.7 Bbam
Amazon.comUnited States$34.2 B$1.2 B$18.8 B$75.8 Bamzn
AetnaUnited States$34.2 B$1.8 B$37.7 B$14 Baet
Scottish & SouthernUnited Kingdom$32.7 B$1.9 B$27.3 B$17.9 Bsse.l
LindeGermany$17.3 B$1.3 B$36.1 B$25.8 Blin.de
MTN GroupSouth Africa$17.3 B$2.2 B$23.4 B$35 Bll6.f
PeugeotFrance$75 B$1.5 B$91.2 B$8.7 Bug.pa
Veolia EnvironnementFrance$46.6 B$777.9 M$66.7 B$15 Bvie.pa
EnBW-Energie BadenGermany$23.4 B$1.6 B$47.2 B$14.4 Bebk.de
DensoJapan$31.9 B$785.7 M$35.5 B$30.9 Bdno.f
China Railway GroupChina$48.8 B$1 B$45.2 B$14.8 Bcrwoy.pk
ChubbUnited States$13.3 B$2.2 B$50.2 B$17.4 Bcb
LoewsUnited States$14.6 B$1.3 B$76.3 B$17.4 Bl
DirectvUnited States$24.1 B$2.2 B$17.9 B$36.3 Bdtv
LafargeFrance$21.6 B$1.1 B$56.4 B$16.7 Blg.pa
SingTelSingapore$12.1 B$2.8 B$26.5 B$37.2 Bz78.si
Nomura HoldingsJapan$14.4 B$725.4 M$341.6 B$21.3 Bnmr
VisaUnited States$8.3 B$3.1 B$34 B$60.4 Bv
Danske Bank GroupDenmark$21.7 B$657 M$578.3 B$15.6 Bdsn.f
AlstomFrance$26.6 B$1.6 B$33.8 B$15.9 Balo.pa
BridgestoneJapan$35.3 B$1.2 B$32.1 B$17.4 Bbrdcy.pk
Criteria CaixaSpain$8.5 B$2.4 B$68.1 B$23.4 Bcixpf.pk
ACS GroupSpain$20.4 B$1.7 B$45.7 B$14 Bacs.mc
Garanti BankTurkey$8.5 B$2.2 B$88.1 B$20.1 Btkgbf.pk
Medco HealthUnited States$66 B$1.4 B$17.1 B$24.9 Bmhs
EDP-Energias de PortugalPortugal$19 B$1.4 B$53.7 B$13.9 Bedpfy.pk
WoolworthsAustralia$43.4 B$1.7 B$15.2 B$32.7 Bwolwf.pk
China State ConstructionChina$38.1 B$839.3 M$42.7 B$16.5 Bccohy.pk
IsbankTurkey$11.1 B$2 B$97.7 B$14.2 B
RaytheonUnited States$25.2 B$1.8 B$24.4 B$18.8 Brtn
NintendoJapan$15.3 B$2.4 B$18.5 B$39.8 Bntdoy.pk
HalliburtonUnited States$18 B$1.8 B$18.3 B$40.6 Bhal
China Railway ConstructionChina$50.5 B$966.6 M$41.1 B$13.3 B1186.hk
Saudi TelecommunicationsSaudi Arabia$13.8 B$2.5 B$29.4 B$19.6 B
SasolSouth Africa$15.9 B$2.1 B$20.3 B$33.6 Bssl
PPRFrance$19.6 B$1.3 B$32.4 B$19 Bpp.pa
MarubeniJapan$35.1 B$1 B$48.3 B$12.3 Bmaruf.pk
Norilsk NickelRussia$10.6 B$2.7 B$22.7 B$45.1 Bgmkn.me
Husky EnergyCanada$17.7 B$1.1 B$29.3 B$26.4 Bhse.to
Central Japan RailwayJapan$15.9 B$981.9 M$53.8 B$18.5 Bcjpry.pk
Reckitt Benckiser GroupUnited Kingdom$13.2 B$2.4 B$20.7 B$36.2 Brb.l
American ElectricUnited States$14.4 B$1.2 B$50.5 B$17.2 Baep
Ko HoldingTurkey$35.9 B$1.2 B$52.5 B$10.8 Bkholy.pk
Kimberly-ClarkUnited States$19.7 B$1.8 B$19.9 B$26.1 Bkmb
DexiaBelgium$70.4 B$969.9 M$760.3 B$7.3 Bdxb.de
Henkel GroupGermany$20.2 B$1.5 B$23 B$24.4 Bhen3.de
BOC Hong KongHong Kong-China$5.5 B$2.1 B$213.7 B$33.7 Bbnkhf.pk
NTPCIndia$10.8 B$2 B$28.7 B$31.8 Bntpc.bo
